| 14.7° | 00:06 | Today | 05:20 | 11.2° |
| 38.4° | 14 | August | 24 | 8.7° |
| 38.9° | 26 Jun | 2026 | 11 Jan | -9.8° |
| 0 | 00:06 | Today | 00:06 | 0 |
| 2 | 24 | August | 5 | 6.3 |
| 80.8 | 7 Jan | 2026 | 1 Jan | 80.8 |
| Unknown |
|
| Temperature 11.2°C
Windspeed 0 mph |
|
| 0 | 0 |
| Wind | Gust |
| 13° NNE | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Nederland - Overijssel Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |