| 14.7° | 00:06 | Today | 04:09 | 11.7° |
| 38.4° | 14 | August | 24 | 8.7° |
| 38.9° | 26 Jun | 2026 | 11 Jan | -9.8° |
| 0 | 00:06 | Today | 00:06 | 0 |
| 3.2 | 24 | August | 5 | 10.1 |
| 130 | 7 Jan | 2026 | 1 Jan | 130 |
| Unknown |
|
| Temperature 11.7°C
Windspeed 0 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 27° NNE | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Nederland - Overijssel Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |