| 11.1° | 16:19 | Today | 04:42 | 1.2° |
| 12.2° | 2 | November | 15 | -2.7° |
| 38.9° | 26 Jun | 2026 | 11 Jan | -9.8° |
| 0 | 00:05 | Today | 11:12 | 1.8 |
| 4.7 | 5 | November | 5 | 99 |
| 130 | 7 Jan | 2026 | 1 Jan | 130 |
| Partly Cloudy |
|
| Temperature 10.9°C
Windspeed-Gust 0-1.8 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 189° S | |
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro - Nederland - Overijssel Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |