| 23.1° | 12:20 | Today | 04:23 | 12.1° |
| 38.4° | 14 | August | 24 | 8.7° |
| 38.9° | 26 Jun | 2026 | 11 Jan | -9.8° |
| 0.1 | 11:11 | Today | 11:11 | 0.9 |
| 3.8 | 25 | August | 25 | 5.2 |
| 36.1 | 7 Jan | 2026 | 1 Jan | 36.1 |
| Partly Cloudy |
|
| Temperature 23.1°C
Windspeed-Gust 0-0.9 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 63° ENE | |
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro - Nederland - Overijssel Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |