|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Fri, 17-Apr-2026 01:45:56 tot Fri, 17-Apr-2026 01:52:20
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Fri, 17-Apr-2026 01:45:56 tot Fri, 17-Apr-2026 01:52:20
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 9.1 | 6.4 | 83 | ZZW |
3 | 0.0 |
|
Dalend | Low | 01:52:01 | |||
| Angus | Blairgowrie | 7.7 | 6.9 | 95 | O |
7 | 1.2 |
|
Constant | Low | 01:51:08 | |||
| Angus | Monifieth | 9.6 | 1 | 86 | OZO |
4 | 0.0 |
|
Constant | Low | 01:52:02 | |||
| Antrim | Belfast | 10.0 | 9.1 | 94 | OZO |
8 | 0.0 |
|
Constant | Low | 01:51:16 | |||
| Avon | Filton | 10.7 | 8.8 | 88 | ZW |
4 | 0.0 |
|
Constant | Low | 01:52:01 | |||
| Berkshire | Wokingham | 10.8 | 9.2 | 90 | ZO |
6 | 0.0 |
|
Constant | Low | 01:52:03 | |||
| Cambridgeshire | Chatteris | 11.6 | 7.9 | 78 | N |
10 | 0.0 |
|
Constant | Low | 01:50:59 | |||
| Co. Down | Conlig | 10.1 | 9.8 | 98 | ZO |
14 | 0.0 |
|
Constant | Low | 01:52:01 | |||
| Cornwall | Newquay | 11.8 | 9.2 | 84 | Z |
5 | 0.0 |
|
Constant | Low | 01:52:00 | |||
| Cumbria | Brampton | 9.4 | 7.7 | 89 | ZZO |
15 | 0.0 |
|
Constant | Low | 01:51:40 | |||
| Cumbria | Penrith | 9.9 | 5.9 | 76 | O |
12 | 0.0 |
|
Constant | Low | 01:51:38 | |||
| Devon | Plymouth | 11.6 | 10.5 | 93 | ZZW |
10 | 0.0 |
|
Constant | Low | 01:51:55 | |||
| Dorset | Wareham | 11.4 | 9.9 | 90 | ZZO |
9 | 0.0 |
|
Constant | Low | 01:52:05 | |||
| East Sussex | Willingdon | 9.8 | 8.8 | 93 | ZZW |
1 | 0.0 |
|
Constant | Low | 01:47:04 | |||
| Essex | Canvey Island | 10.6 | 8.9 | 89 | ZW |
3 | 0.0 |
|
Constant | Low | 01:52:06 | |||
| Fife | Lochgelly | 9.4 | 7.3 | 87 | ZZW |
1 | 0.2 |
|
langzaam dalend | Low | 01:52:08 | |||
| Gloucestershire | Cheltenham | 10.2 | 8.3 | 88 | OZO |
5 | 0.0 |
|
Constant | Low | 01:51:53 | |||
| Gloucestershire | Cirencester | 7.7 | 6.8 | 94 | Z |
3 | 0.0 |
|
Constant | Low | 01:52:08 | |||
| Greater London | Newham | 11.5 | 8.4 | 81 | ZZO |
0 | 0.0 |
|
Constant | Low | 01:52:05 | |||
| Hampshire | Ashurst | 10.7 | 9.5 | 92 | N |
3 | 0.0 |
|
Constant | Low | 01:52:09 | |||
| Hampshire | Crondall | 10.0 | 8.8 | 92 | ZZW |
1 | 0.0 |
|
Constant | Low | 01:52:06 | |||
| Hampshire | Fordingbridge | 10.6 | 9.7 | 94 | ZZW |
6 | 0.0 |
|
Constant | Low | 01:52:01 | |||
| Highland | Corran Ferry | 11.4 | 8.1 | 80 | ZZW |
7 | 0.0 |
|
Constant | Low | 01:52:08 | |||
| Isle of Wight | Newport | 11.1 | 9.5 | 90 | Z |
1 | 0.0 |
|
Constant | Low | 01:52:10 | |||
| Kent | Broadstairs | 10.3 | 8.9 | 91 | ZW |
10 | 0.0 |
|
Constant | Low | 01:52:04 | |||
| Kent | Faversham | 10.2 | 8.4 | 89 | ZZW |
1 | 0.0 |
|
-- | Low | 01:51:09 | |||
| Kent | Hythe | 9.6 | 9.5 | 99 | ZZO |
6 | 0.0 |
|
Constant | Low | 01:51:53 | |||
| Kincardineshire | Glenbervie | 8.0 | 6.5 | 90 | Z |
11 | 0.2 |
|
Constant | Low | 01:52:10 | |||
| Kirkcudbrightshire | Corsock | 9.1 | 8.4 | 95 | ZZO |
21 | 3.3 |
|
langzaam dalend | Low | 01:50:01 | |||
| Lincolnshire | Walcot | 9.8 | 9.0 | 95 | ZW |
6 | 0.0 |
|
Constant | Low | 01:52:11 | |||
| Midlothian | Edinburgh | 9.2 | 7.1 | 87 | O |
8 | 0.3 |
|
Constant | Low | 01:52:06 | |||
| Moray | Portgordon | 9.7 | 7.3 | 85 | OZO |
6 | 0.4 |
|
Snel stijgend | Low | 01:51:53 | |||
| Norfolk | Weeting | 11.2 | 9.4 | 89 | Z |
2 | 0.0 |
|
Constant | Low | 01:52:13 | |||
| North Lincolnshire | Winterton | 11.4 | 9.0 | 85 | Z |
12 | 0.0 |
|
Constant | Low | 01:52:06 | |||
| Northamptonshire | Rushden | 9.7 | 8.0 | 89 | ZO |
6 | 0.0 |
|
Constant | Low | 01:52:11 | |||
| Pembrokeshire | Haverfordwest | 11.2 | 10.4 | 95 | Z |
23 | 0.0 |
|
Constant | Low | 01:52:10 | |||
| Ross and Cromarty | Munlochy | 10.9 | 7.6 | 80 | ZZO |
0 | 0.0 |
|
langzaam dalend | Low | 01:51:28 | |||
| Shropshire | Alcaston | 9.9 | 8.7 | 92 | N |
8 | 0.4 |
|
Constant | Low | 01:52:16 | |||
| Somerset | Bishop Sutton | 10.4 | 9.2 | 92 | ZZW |
11 | 0.0 |
|
Constant | Low | 01:45:56 | |||
| Somerset | Clevedon | 11.4 | 9.9 | 90 | NNW |
0 | 0.0 |
|
Constant | Low | 01:52:15 | |||
| Staffordshire | Cheddleton | 9.8 | 9.8 | 100 | ZZO |
2 | 0.0 |
|
Constant | Low | 01:52:06 | |||
| Staffordshire | Stafford | 10.8 | 9.9 | 94 | OZO |
7 | 0.0 |
|
Constant | Low | 01:52:17 | |||
| Surrey | Godalming | 10.9 | 10.0 | 94 | ZZO |
2 | 0.0 |
|
Constant | Low | 01:51:52 | |||
| Surrey | Leatherhead | 10.9 | 9.0 | 88 | Z |
0 | 0.0 |
|
Constant | Low | 01:52:15 | |||
| Tayside | Carse of Gowrie | 9.9 | 7.0 | 82 | ONO |
0 | 0.0 |
|
Constant | Low | 01:52:11 | |||
| Warwickshire | Dunchurch | 10.0 | 7.9 | 87 | W |
7 | 0.0 |
|
Constant | Low | 01:50:22 | |||
| West Lothian | Bathgate | 8.8 | 7.2 | 90 | ZZO |
9 | 0.2 |
|
Constant | Low | 01:52:20 | |||
| West Midlands | Stourbridge | 9.9 | 8.6 | 92 | N |
2 | 0.0 |
|
Constant | Low | 01:52:15 | |||
| West Sussex | Hurstpierpoint | 10.8 | 9.7 | 93 | O |
4 | 0.0 |
|
Constant | Low | 01:52:20 | |||
| West Sussex | Worthing | 11.8 | 10.1 | 89 | O |
4 | 0.0 |
|
Constant | Low | 01:52:20 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]