|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 16-Apr-2026 23:37:03 tot Fri, 17-Apr-2026 00:27:24
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 16-Apr-2026 23:37:03 tot Fri, 17-Apr-2026 00:27:24
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 9.4 | 5.8 | 78 | WNW |
0.0 |
|
Dalend | Low | 00:27:02 | ||||
| Angus | Blairgowrie | 7.7 | 6.6 | 93 | OZO |
4 | 0.2 |
|
Constant | Low | 00:25:53 | |||
| Angus | Monifieth | 10.5 | 1 | 81 | N |
3 | 0.0 |
|
Constant | Low | 00:27:02 | |||
| Antrim | Belfast | 10.0 | 9.1 | 94 | OZO |
8 | 0.0 |
|
Constant | Low | 00:26:31 | |||
| Avon | Filton | 10.7 | 8.6 | 87 | ZZW |
1 | 0.0 |
|
Constant | Low | 00:27:00 | |||
| Berkshire | Wokingham | 10.1 | 7.9 | 86 | N |
4 | 0.0 |
|
Constant | Low | 00:27:03 | |||
| Cambridgeshire | Chatteris | 13.1 | 9.0 | 76 | ZZW |
9 | 0.0 |
|
Constant | Low | 00:25:30 | |||
| Co. Down | Conlig | 10.1 | 9.8 | 98 | ZO |
13 | 0.0 |
|
Constant | Low | 00:27:01 | |||
| Cornwall | Newquay | 11.6 | 8.9 | 84 | ZZW |
5 | 0.0 |
|
Constant | Low | 00:27:05 | |||
| Cumbria | Brampton | 9.5 | 7.1 | 85 | ZO |
18 | 0.0 |
|
Constant | Low | 00:26:40 | |||
| Cumbria | Penrith | 9.6 | 5.4 | 75 | O |
3 | 0.0 |
|
Constant | Low | 00:26:38 | |||
| Devon | Plymouth | 11.5 | 10.4 | 93 | Z |
5 | 0.0 |
|
Constant | Low | 00:26:57 | |||
| Dorset | Wareham | 10.9 | 9.4 | 90 | ZZW |
7 | 0.0 |
|
Constant | Low | 00:27:08 | |||
| East Sussex | Willingdon | 9.1 | 8.0 | 93 | ZW |
0 | 0.0 |
|
Constant | Low | 23:37:03 | |||
| Essex | Canvey Island | 10.9 | 9.0 | 88 | WZW |
1 | 0.0 |
|
Constant | Low | 00:27:09 | |||
| Fife | Lochgelly | 9.8 | 7.2 | 84 | Z |
6 | 0.0 |
|
Constant | Low | 00:27:11 | |||
| Gloucestershire | Cheltenham | 10.3 | 8.4 | 88 | ZO |
6 | 0.0 |
|
Constant | Low | 00:27:08 | |||
| Gloucestershire | Cirencester | 8.4 | 7.2 | 92 | ZZO |
3 | 0.0 |
|
Constant | Low | 00:27:11 | |||
| Greater London | Newham | 11.7 | 8.0 | 78 | ZZW |
1 | 0.0 |
|
Constant | Low | 00:27:11 | |||
| Hampshire | Ashurst | 10.6 | 9.2 | 91 | ZZO |
5 | 0.0 |
|
Constant | Low | 00:27:08 | |||
| Hampshire | Crondall | 9.7 | 8.3 | 91 | ZZW |
3 | 0.0 |
|
Constant | Low | 00:27:10 | |||
| Hampshire | Fordingbridge | 10.3 | 9.3 | 93 | Z |
5 | 0.0 |
|
Constant | Low | 00:27:12 | |||
| Highland | Corran Ferry | 11.6 | 8.1 | 79 | ZW |
3 | 0.0 |
|
Constant | Low | 00:27:03 | |||
| Isle of Wight | Newport | 10.9 | 9.7 | 92 | ZZW |
2 | 0.0 |
|
Constant | Low | 00:27:10 | |||
| Kent | Broadstairs | 10.4 | 9.3 | 93 | WZW |
10 | 0.0 |
|
Constant | Low | 00:27:04 | |||
| Kent | Faversham | 10.4 | 8.6 | 89 | n/a 2 | 1 | 0.0 |
|
-- | Low | 00:26:26 | |||
| Kent | Hythe | 10.0 | 9.7 | 98 | OZO |
2 | 0.0 |
|
Constant | Low | 00:25:56 | |||
| Kincardineshire | Glenbervie | 8.2 | 6.0 | 86 | ZZW |
14 | 0.0 |
|
Constant | Low | 00:27:14 | |||
| Kirkcudbrightshire | Corsock | 9.1 | 8.5 | 96 | Z |
17 | 2.4 |
|
langzaam dalend | Low | 00:25:01 | |||
| Lincolnshire | Walcot | 11.5 | 9.4 | 87 | ZW |
6 | 0.0 |
|
Constant | Low | 00:27:15 | |||
| Midlothian | Edinburgh | 9.5 | 6.8 | 83 | ZZO |
15 | 0.0 |
|
Constant | Low | 00:27:09 | |||
| Moray | Portgordon | 10.5 | 6.6 | 77 | ZZO |
7 | 0.2 |
|
Snel stijgend | Low | 00:26:58 | |||
| Norfolk | Weeting | 12.6 | 10.0 | 84 | ZZW |
4 | 0.0 |
|
Constant | Low | 00:27:15 | |||
| North Lincolnshire | Winterton | 11.2 | 8.4 | 83 | Z |
9 | 0.0 |
|
Constant | Low | 00:27:16 | |||
| Northamptonshire | Rushden | 11.1 | 8.8 | 86 | O |
10 | 0.0 |
|
Constant | Low | 00:27:11 | |||
| Pembrokeshire | Haverfordwest | 11.1 | 10.3 | 95 | ZZW |
23 | 0.0 |
|
Constant | Low | 00:27:10 | |||
| Ross and Cromarty | Munlochy | 10.6 | 7.2 | 80 | ZZO |
2 | 0.0 |
|
langzaam dalend | Low | 00:26:28 | |||
| Shropshire | Alcaston | 10.3 | 9.4 | 94 | WNW |
9 | 0.4 |
|
Constant | Low | 00:27:19 | |||
| Somerset | Bishop Sutton | 10.3 | 8.9 | 91 | ZZW |
7 | 0.0 |
|
Constant | Low | 00:25:38 | |||
| Somerset | Clevedon | 11.1 | 9.5 | 90 | NNW |
0 | 0.0 |
|
Constant | Low | 00:27:18 | |||
| Staffordshire | Cheddleton | 9.7 | 9.7 | 100 | ZZO |
2 | 0.6 |
|
Constant | Low | 00:26:59 | |||
| Staffordshire | Stafford | 10.5 | 9.4 | 93 | OZO |
4 | 0.0 |
|
Constant | Low | 00:22:57 | |||
| Surrey | Godalming | 10.7 | 9.8 | 94 | ZZO |
2 | 0.0 |
|
Constant | Low | 00:27:02 | |||
| Surrey | Leatherhead | 10.6 | 8.9 | 89 | ZZW |
0 | 0.0 |
|
Constant | Low | 00:27:18 | |||
| Tayside | Carse of Gowrie | 10.2 | 7.1 | 81 | OZO |
0 | 0.0 |
|
Constant | Low | 00:27:19 | |||
| Warwickshire | Dunchurch | 11.1 | 8.6 | 85 | WZW |
4 | 0.0 |
|
Constant | Low | 00:24:35 | |||
| West Lothian | Bathgate | 8.9 | 6.7 | 86 | ZZO |
1 | 0.0 |
|
Constant | Low | 00:27:23 | |||
| West Midlands | Stourbridge | 10.6 | 9.0 | 90 | N |
5 | 0.0 |
|
Constant | Low | 00:27:23 | |||
| West Sussex | Hurstpierpoint | 10.3 | 9.2 | 93 | NO |
4 | 0.0 |
|
Constant | Low | 00:27:23 | |||
| West Sussex | Worthing | 11.8 | 10.0 | 89 | ZO |
6 | 0.0 |
|
Constant | Low | 00:27:24 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]