|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 11-Jun-2026 16:37:04 tot Thu, 11-Jun-2026 16:52:18
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 11-Jun-2026 16:37:04 tot Thu, 11-Jun-2026 16:52:18
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 11.8 | 10.2 | 90 | ZW |
0.1 |
|
Dalend | Low | 16:52:02 | ||||
| Angus | Monifieth | 13.7 | 1 | 87 | ONO |
11 | 1.0 |
|
langzaam dalend | Low | 16:52:02 | |||
| Antrim | Belfast | 16.0 | 14.0 | 88 | ZZO |
9 | 12.8 |
|
Constant | Low | 16:51:56 | |||
| Avon | Filton | 16.1 | 13.8 | 86 | WZW |
6 | 5.8 |
|
Constant | Low | 16:52:02 | |||
| Berkshire | Wokingham | 15.2 | 13.7 | 91 | Z |
11 | 5.4 |
|
Constant | Low | 16:51:29 | |||
| Cambridgeshire | Chatteris | 14.6 | 13.1 | 91 | ZW |
13 | 8.2 |
|
Snel dalend | Low | 16:49:47 | |||
| Co. Down | Conlig | 17.4 | 15.1 | 87 | WNW |
11 | 12.8 |
|
Constant | Low | 16:51:55 | |||
| Cornwall | Newquay | 14.6 | 12.2 | 86 | ZW |
11 | 3.4 |
|
Constant | Low | 16:51:59 | |||
| Cumbria | Brampton | 13.9 | 12.4 | 91 | ZW |
24 | 2.0 |
|
Constant | Low | 16:52:04 | |||
| Cumbria | Penrith | 15.5 | 10.3 | 71 | O |
5 | 3.9 |
|
Constant | Low | 16:51:48 | |||
| Devon | Plymouth | 14.8 | 13.9 | 94 | W |
14 | 2.0 |
|
Constant | Low | 16:51:58 | |||
| Dorset | Wareham | 15.6 | 14.3 | 92 | W |
25 | 1.6 |
|
Constant | Low | 16:52:04 | |||
| East Sussex | Willingdon | 12.9 | 11.9 | 94 | ZW |
9 | 6.0 |
|
langzaam dalend | Low | 16:37:04 | |||
| Essex | Canvey Island | 14.3 | 13.1 | 92 | WZW |
12 | 4.6 |
|
langzaam dalend | Low | 16:52:02 | |||
| Fife | Lochgelly | 13.9 | 12.6 | 92 | ZZW |
8 | 5.2 |
|
langzaam dalend | Low | 16:52:06 | |||
| Gloucestershire | Cheltenham | 17.4 | 14.3 | 82 | Z |
10 | 6.9 |
|
Constant | Low | 16:52:04 | |||
| Gloucestershire | Cirencester | 15.0 | 14.5 | 97 | WZW |
10 | 9.1 |
|
Constant | Low | 16:52:07 | |||
| Greater London | Newham | 14.2 | 12.4 | 89 | ZW |
1 | 4.4 |
|
Constant | Low | 16:52:04 | |||
| Hampshire | Ashurst | 15.4 | 14.1 | 92 | Z |
12 | 1.8 |
|
Constant | Low | 16:52:06 | |||
| Hampshire | Fordingbridge | 15.8 | 14.3 | 91 | ZW |
17 | 2.4 |
|
Constant | Low | 16:51:56 | |||
| Highland | Corran Ferry | 12.9 | 12.4 | 97 | ZW |
0 | 10.2 |
|
Constant | Low | 16:52:04 | |||
| Isle of Wight | Newport | 14.9 | 13.6 | 92 | WNW |
7 | 2.8 |
|
langzaam dalend | Low | 16:52:07 | |||
| Kent | Broadstairs | 12.9 | 11.8 | 93 | ZZW |
19 | 4.3 |
|
langzaam dalend | Low | 16:52:01 | |||
| Kent | Faversham | 13.5 | 12.2 | 92 | n/a 2 | 6 | 5.1 |
|
-- | Low | 16:50:18 | |||
| Kincardineshire | Glenbervie | 10.8 | 9.4 | 91 | Z |
12 | 3.6 |
|
Constant | Low | 16:52:09 | |||
| Kirkcudbrightshire | Corsock | 14.6 | 13.6 | 93 | ZW |
11 | 7.7 |
|
Constant | Low | 16:50:01 | |||
| Lincolnshire | Walcot | 14.1 | 14.1 | 100 | WZW |
7 | 1232.2 |
|
Constant | Low | 16:52:10 | |||
| Midlothian | Edinburgh | 14.6 | 12.5 | 87 | Z |
14 | 3.8 |
|
Constant | Low | 16:52:07 | |||
| Moray | Portgordon | 16.4 | 10.5 | 68 | ZZO |
14 | 0.0 |
|
Snel stijgend | Low | 16:51:53 | |||
| Norfolk | Weeting | 12.8 | 12.7 | 99 | Z |
3 | 19.6 |
|
langzaam dalend | Low | 16:52:11 | |||
| Northamptonshire | Rushden | 14.4 | 13.1 | 92 | NNO |
18 | 7.2 |
|
Constant | Low | 16:52:03 | |||
| Pembrokeshire | Haverfordwest | 14.6 | 13.8 | 95 | ZZW |
32 | 9.9 |
|
Constant | Low | 16:52:02 | |||
| Ross and Cromarty | Munlochy | 14.4 | 11.9 | 85 | ZO |
3 | 1.0 |
|
langzaam dalend | Low | 16:51:34 | |||
| Shropshire | Alcaston | 17.4 | 14.8 | 85 | WNW |
23 | 0.4 |
|
Constant | Low | 16:52:14 | |||
| Somerset | Bishop Sutton | 15.9 | 14.4 | 91 | WNW |
20 | 2.6 |
|
Constant | Low | 16:42:33 | |||
| Somerset | Clevedon | 15.8 | 14.5 | 92 | ZZW |
11 | 4.8 |
|
Constant | Low | 16:52:12 | |||
| Somerset | Porlock | 16.7 | 13.8 | 83 | WZW |
11 | 1.4 |
|
Constant | Low | 16:52:14 | |||
| Staffordshire | Cheddleton | 14.8 | 14.8 | 100 | NNW |
1 | 12.8 |
|
Constant | Low | 16:52:07 | |||
| Staffordshire | Stafford | 16.1 | 15.8 | 98 | WZW |
6 | 15.4 |
|
Constant | Low | 16:52:14 | |||
| Surrey | Godalming | 14.8 | 14.0 | 95 | WNW |
5 | 4.0 |
|
Constant | Low | 16:51:37 | |||
| Surrey | Leatherhead | 14.8 | 13.2 | 90 | N |
5 | 4.4 |
|
Constant | Low | 16:51:54 | |||
| Tayside | Carse of Gowrie | 14.2 | 9.2 | 72 | WNW |
0 | 4.8 |
|
Constant | Low | 16:52:09 | |||
| Warwickshire | Dunchurch | 16.4 | 15.1 | 92 | W |
15 | 6.6 |
|
Constant | Low | 16:50:05 | |||
| West Lothian | Bathgate | 14.1 | 12.4 | 90 | WZW |
4 | 4.4 |
|
Constant | Low | 16:52:18 | |||
| West Midlands | Stourbridge | 16.4 | 15.3 | 93 | WZW |
4 | 8.8 |
|
Constant | Low | 16:52:16 | |||
| West Sussex | Hurstpierpoint | 13.6 | 13.5 | 99 | NW |
23 | 3.3 |
|
langzaam dalend | Low | 16:52:18 | |||
| West Sussex | Worthing | 14.6 | 13.3 | 92 | Z |
35 | 3.0 |
|
langzaam dalend | Low | 16:52:17 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]