|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ km/h ]
Neerslag Vandaag [ mm ]
Luchtdruk [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Fri, 17-Apr-2026 01:51:25 tot Fri, 17-Apr-2026 01:53:45
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Fri, 17-Apr-2026 01:51:25 tot Fri, 17-Apr-2026 01:53:45
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind km/h |
Windvlaag km/h |
Regen mm |
Luchtdruk hPa |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Alandroal | 19.7 | 8.7 | 49 | ZW |
11 | 0.0 |
|
Constant | Low | 01:51:25 | |||
| Portugal | Alcacer do Sal | 13.6 | 11.3 | 86 | NNW |
4 | 0.0 |
|
Constant | Low | 01:51:25 | |||
| Portugal | Aljustrel | 15.3 | 11.3 | 77 | WZW |
3 | 0.0 |
|
Constant | Low | 01:51:25 | |||
| Portugal | Almodôvar | 14.0 | 11.2 | 83 | WZW |
0 | 0.0 |
|
Constant | Low | 01:51:25 | |||
| Portugal | Alter do chão | 13.9 | 10.7 | 81 | ZW |
3 | 0.0 |
|
Constant | Low | 01:51:25 | |||
| Portugal | Alvalade Sado | 13.8 | 11.1 | 84 | WZW |
3 | 0.0 |
|
Constant | Low | 01:53:45 | |||
| Portugal | Alvito | 15.9 | 11.9 | 77 | WNW |
13 | 0.0 |
|
Constant | Low | 01:51:25 | |||
| Portugal | Amareleja | 16.1 | 11.9 | 76 | ZZW |
3 | 0.0 |
|
Constant | Low | 01:51:25 | |||
| Portugal | Arraiolos | 14.0 | 10.0 | 77 | N |
0 | 0.0 |
|
Constant | Low | 01:51:25 | |||
| Portugal | Arronches | 12.3 | 9.0 | 80 | W |
6 | 0.0 |
|
Constant | Low | 01:51:25 | |||
| Portugal | Avis | 13.3 | 11.7 | 90 | OZO |
3 | 0.0 |
|
Constant | Low | 01:51:25 | |||
| Portugal | Barrancos | 16.8 | 11.9 | 73 | ONO |
6 | 0.0 |
|
Constant | Low | 01:51:25 | |||
| Portugal | Beja | 17.5 | 12.2 | 71 | NO |
0 | 0.0 |
|
Constant | Low | 01:51:26 | |||
| Portugal | Borba | 16.1 | 11.3 | 73 | ZZW |
6 | 0.0 |
|
Constant | Low | 01:51:26 | |||
| Portugal | Campo Maior | 16.5 | 9.2 | 62 | NO |
8 | 0.0 |
|
Constant | Low | 01:51:26 | |||
| Portugal | Castelo de Vide | 15.4 | 6.4 | 55 | O |
0 | 0.0 |
|
Constant | Low | 01:51:26 | |||
| Portugal | Castro Verde | 13.5 | 11.0 | 85 | NO |
7 | 0.0 |
|
Constant | Low | 01:51:26 | |||
| Portugal | Cercal do Alentejo | 15.1 | 11.7 | 80 | N |
0 | 0.0 |
|
Constant | Low | 01:51:26 | |||
| Portugal | Crato | 12.8 | 10.9 | 88 | NO |
3 | 0.0 |
|
Constant | Low | 01:51:26 | |||
| Portugal | Cuba | 14.4 | 11.9 | 85 | Z |
4 | 0.0 |
|
Constant | Low | 01:51:26 | |||
| Portugal | Elvas | 17.0 | 8.7 | 58 | WNW |
10 | 0.0 |
|
Constant | Low | 01:51:26 | |||
| Portugal | Estremoz | 14.4 | 10.6 | 78 | WZW |
0 | 0.0 |
|
Constant | Low | 01:51:26 | |||
| Portugal | Ferreira do Alentejo | 18.0 | -39.0 | 1 | NW |
0 | 0.0 |
|
Constant | Extreme | 01:51:26 | |||
| Portugal | Ficalho | 15.3 | 11.5 | 78 | NNO |
4 | 0.0 |
|
Constant | Low | 01:51:26 | |||
| Portugal | Fronteira | 13.0 | 10.7 | 86 | ONO |
10 | 0.0 |
|
Constant | Low | 01:51:26 | |||
| Portugal | Gavião | 12.0 | 10.2 | 89 | WNW |
6 | 0.0 |
|
Constant | Low | 01:51:26 | |||
| Portugal | Grandola | 13.6 | 10.4 | 81 | Z |
0 | 0.0 |
|
Constant | Low | 01:51:27 | |||
| Portugal | Marvão | 19.3 | 9.2 | 52 | WZW |
11 | 0.0 |
|
Constant | Low | 01:51:27 | |||
| Portugal | Monforte | 13.1 | 10.3 | 83 | ZZW |
7 | 0.0 |
|
Constant | Low | 01:51:27 | |||
| Portugal | Montemor-o-Novo | 12.9 | 11.0 | 88 | NW |
0 | 0.0 |
|
Constant | Low | 01:51:27 | |||
| Portugal | Mora | 12.1 | 10.0 | 87 | OZO |
0 | 0.0 |
|
Constant | Low | 01:51:27 | |||
| Portugal | Moura | 16.8 | 11.9 | 73 | ONO |
1 | 0.0 |
|
Constant | Low | 01:51:27 | |||
| Portugal | Mourão | 16.2 | 13.3 | 83 | NNO |
0 | 0.0 |
|
Constant | Low | 01:51:27 | |||
| Portugal | Mértola | 14.0 | 5.9 | 58 | OZO |
0 | 0.0 |
|
Constant | Low | 01:51:27 | |||
| Portugal | Nisa | 14.1 | 9.5 | 74 | Z |
3 | 0.0 |
|
Constant | Low | 01:51:27 | |||
| Portugal | Odemira | 10.7 | 9.6 | 93 | Z |
0 | 0.0 |
|
Constant | Low | 01:51:27 | |||
| Portugal | Ourique | 14.4 | 11.2 | 81 | ONO |
1 | 0.0 |
|
Constant | Low | 01:51:27 | |||
| Portugal | Portalegre | 18.9 | 6.7 | 45 | O |
11 | 0.0 |
|
Constant | Low | 01:51:28 | |||
| Portugal | Portel | 15.4 | 11.4 | 77 | ZZW |
13 | 0.0 |
|
Constant | Low | 01:51:28 | |||
| Portugal | Redondo | 15.1 | 10.9 | 76 | W |
0 | 0.0 |
|
Constant | Low | 01:51:28 | |||
| Portugal | Reguengos | 14.5 | 11.8 | 84 | N |
4 | 0.0 |
|
Constant | Low | 01:51:28 | |||
| Portugal | Santiago do Cacem | 16.9 | 10.5 | 66 | ONO |
10 | 0.0 |
|
Constant | Low | 01:51:28 | |||
| Portugal | Serpa | 27.9 | 12.7 | 39 | NW |
0 | 0.0 |
|
Constant | Low | 01:51:28 | |||
| Portugal | Sines | 13.5 | 11.2 | 86 | WNW |
13 | 0.0 |
|
Constant | Low | 01:51:28 | |||
| Portugal | Sousel | 13.0 | 9.8 | 81 | NW |
3 | 0.0 |
|
Constant | Low | 01:51:28 | |||
| Portugal | Torrao | 14.1 | 11.1 | 82 | ZW |
0 | 0.0 |
|
Constant | Low | 01:51:28 | |||
| Portugal | Vendas Novas | 11.9 | 10.1 | 89 | N |
11 | 0.0 |
|
Constant | Low | 01:51:28 | |||
| Portugal | Viana do Alentejo | 15.1 | 11.9 | 81 | NO |
0 | 0.0 |
|
Constant | Low | 01:51:28 | |||
| Portugal | Vidigueira | 16.6 | 11.3 | 71 | O |
1 | 0.0 |
|
Constant | Low | 01:51:28 | |||
| Portugal | Vila Viçosa | 15.0 | 11.8 | 81 | OZO |
0 | 0.0 |
|
Constant | Low | 01:51:29 | |||
| Portugal | Évora | 16.2 | 11.1 | 72 | ZW |
16 | 0.0 |
|
Constant | Low | 01:51:26 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]