|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ km/h ]
Neerslag Vandaag [ mm ]
Luchtdruk [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Fri, 17-Apr-2026 03:21:25 tot Fri, 17-Apr-2026 03:23:45
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Fri, 17-Apr-2026 03:21:25 tot Fri, 17-Apr-2026 03:23:45
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind km/h |
Windvlaag km/h |
Regen mm |
Luchtdruk hPa |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Alandroal | 15.5 | 9.4 | 67 | Z |
4 | 0.0 |
|
Constant | Low | 03:21:25 | |||
| Portugal | Alcacer do Sal | 12.4 | 10.3 | 87 | N |
4 | 0.0 |
|
Constant | Low | 03:21:25 | |||
| Portugal | Aljustrel | 14.0 | 10.8 | 81 | ZZW |
5 | 0.0 |
|
Constant | Low | 03:21:25 | |||
| Portugal | Almodôvar | 12.2 | 10.2 | 88 | ZW |
0 | 0.0 |
|
Constant | Low | 03:21:25 | |||
| Portugal | Alter do chão | 12.4 | 10.6 | 89 | ZZW |
6 | 0.0 |
|
Constant | Low | 03:21:25 | |||
| Portugal | Alvalade Sado | 11.8 | 10.2 | 90 | N |
0 | 0.0 |
|
Constant | Low | 03:23:45 | |||
| Portugal | Alvito | 15.0 | 11.4 | 79 | WNW |
11 | 0.0 |
|
Constant | Low | 03:21:25 | |||
| Portugal | Amareleja | 14.8 | 11.2 | 79 | W |
3 | 0.0 |
|
Constant | Low | 03:21:25 | |||
| Portugal | Arraiolos | 13.1 | 9.5 | 79 | N |
0 | 0.0 |
|
Constant | Low | 03:21:25 | |||
| Portugal | Arronches | 10.2 | 7.6 | 84 | WNW |
6 | 0.0 |
|
Constant | Low | 03:21:25 | |||
| Portugal | Avis | 12.2 | 11.3 | 94 | OZO |
0 | 0.0 |
|
Constant | Low | 03:21:25 | |||
| Portugal | Barrancos | 14.3 | 11.3 | 82 | ONO |
5 | 0.0 |
|
Constant | Low | 03:21:26 | |||
| Portugal | Beja | 17.6 | 11.9 | 69 | NNO |
92 | 0.0 |
|
Constant | Low | 03:21:26 | |||
| Portugal | Borba | 16.1 | 10.4 | 69 | ZZW |
6 | 0.0 |
|
Constant | Low | 03:21:26 | |||
| Portugal | Campo Maior | 14.9 | 10.3 | 74 | NO |
6 | 0.0 |
|
Constant | Low | 03:21:26 | |||
| Portugal | Castelo de Vide | 15.6 | 6.1 | 53 | NNO |
6 | 0.0 |
|
Constant | Low | 03:21:26 | |||
| Portugal | Castro Verde | 13.1 | 10.8 | 86 | NW |
4 | 0.0 |
|
Constant | Low | 03:21:26 | |||
| Portugal | Cercal do Alentejo | 15.1 | 11.7 | 80 | N |
0 | 0.0 |
|
Constant | Low | 03:21:26 | |||
| Portugal | Crato | 11.6 | 10.2 | 91 | NO |
0 | 0.0 |
|
Constant | Low | 03:21:26 | |||
| Portugal | Cuba | 12.6 | 10.7 | 88 | Z |
4 | 0.0 |
|
Constant | Low | 03:21:26 | |||
| Portugal | Elvas | 16.2 | 8.9 | 62 | NW |
0 | 0.0 |
|
Constant | Low | 03:21:26 | |||
| Portugal | Estremoz | 15.1 | 10.7 | 75 | WNW |
4 | 0.0 |
|
Constant | Low | 03:21:26 | |||
| Portugal | Ferreira do Alentejo | 18.0 | -39.0 | 1 | W |
0 | 0.0 |
|
Constant | Extreme | 03:21:26 | |||
| Portugal | Ficalho | 13.2 | 10.6 | 84 | NNO |
3 | 0.0 |
|
Constant | Low | 03:21:26 | |||
| Portugal | Fronteira | 12.2 | 10.3 | 88 | O |
0 | 0.0 |
|
Constant | Low | 03:21:26 | |||
| Portugal | Gavião | 11.0 | 9.8 | 92 | W |
6 | 0.0 |
|
Constant | Low | 03:21:27 | |||
| Portugal | Grandola | 13.6 | 10.6 | 82 | ZW |
0 | 0.0 |
|
Constant | Low | 03:21:27 | |||
| Portugal | Marvão | 19.3 | 9.2 | 52 | WZW |
11 | 0.0 |
|
Constant | Low | 03:21:27 | |||
| Portugal | Monforte | 12.1 | 9.8 | 86 | ZZW |
4 | 0.0 |
|
Constant | Low | 03:21:27 | |||
| Portugal | Montemor-o-Novo | 11.5 | 10.4 | 93 | O |
0 | 0.0 |
|
Constant | Low | 03:21:27 | |||
| Portugal | Mora | 10.5 | 8.9 | 90 | OZO |
3 | 0.0 |
|
Constant | Low | 03:21:27 | |||
| Portugal | Moura | 15.6 | 11.3 | 76 | ONO |
1 | 0.0 |
|
Constant | Low | 03:21:27 | |||
| Portugal | Mourão | 15.6 | 13.2 | 86 | NNO |
1 | 0.0 |
|
Constant | Low | 03:21:27 | |||
| Portugal | Mértola | 12.3 | 1.9 | 49 | OZO |
0 | 0.0 |
|
Constant | Low | 03:21:27 | |||
| Portugal | Nisa | 11.7 | 8.7 | 82 | ZZO |
4 | 0.0 |
|
Constant | Low | 03:21:27 | |||
| Portugal | Odemira | 9.6 | 8.5 | 93 | OZO |
0 | 0.0 |
|
Constant | Low | 03:21:27 | |||
| Portugal | Ourique | 13.3 | 10.7 | 84 | ONO |
1 | 0.0 |
|
Constant | Low | 03:21:27 | |||
| Portugal | Portalegre | 16.1 | 6.8 | 54 | O |
4 | 0.0 |
|
Constant | Low | 03:21:28 | |||
| Portugal | Portel | 14.0 | 10.8 | 81 | NNO |
7 | 0.0 |
|
Constant | Low | 03:21:28 | |||
| Portugal | Redondo | 15.3 | 10.5 | 73 | W |
0 | 0.0 |
|
Constant | Low | 03:21:28 | |||
| Portugal | Reguengos | 13.5 | 11.4 | 87 | NNW |
3 | 0.0 |
|
Constant | Low | 03:21:28 | |||
| Portugal | Santiago do Cacem | 15.3 | 9.7 | 69 | ZZO |
16 | 0.0 |
|
Constant | Low | 03:21:28 | |||
| Portugal | Serpa | 27.9 | 12.7 | 39 | NW |
0 | 0.0 |
|
Constant | Low | 03:21:28 | |||
| Portugal | Sines | 12.9 | 11.1 | 89 | W |
10 | 0.0 |
|
Constant | Low | 03:21:28 | |||
| Portugal | Sousel | 11.5 | 9.2 | 86 | NNW |
0 | 0.0 |
|
Constant | Low | 03:21:28 | |||
| Portugal | Torrao | 13.7 | 11.1 | 84 | ZZW |
0 | 0.0 |
|
Constant | Low | 03:21:28 | |||
| Portugal | Vendas Novas | 10.8 | 9.9 | 94 | NO |
15 | 0.0 |
|
Constant | Low | 03:21:28 | |||
| Portugal | Viana do Alentejo | 15.2 | 11.8 | 80 | NO |
0 | 0.0 |
|
Constant | Low | 03:21:28 | |||
| Portugal | Vidigueira | 15.4 | 10.8 | 74 | ZW |
1 | 0.0 |
|
Constant | Low | 03:21:29 | |||
| Portugal | Vila Viçosa | 14.7 | 10.9 | 78 | OZO |
3 | 0.0 |
|
Constant | Low | 03:21:29 | |||
| Portugal | Évora | 16.2 | 11.1 | 72 | ZZW |
14 | 0.0 |
|
Constant | Low | 03:21:26 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]