|
Temperatuur [ F° ]
Dauwpunt [ F° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ in ]
Luchtdruk [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 11-Jun-2026 10:57:59 tot Thu, 11-Jun-2026 11:43:17
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 11-Jun-2026 10:57:59 tot Thu, 11-Jun-2026 11:43:17
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °F |
Dauwpunt °F |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen in |
Luchtdruk in |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 75 | 69 | 82 | W |
10 | 0.02 |
|
Constant | Low | 11:40:07 | |||
| Canada | Toronto, Ontario | 80 | 70 | 71 | Z |
1 | 0.01 |
|
Constant | Low | 11:42:52 | |||
| Connecticut | Hamden | 88 | 75 | 66 | ZW |
1 | 0.00 |
|
Constant | Low | 11:42:51 | |||
| Connecticut | Newington | 86 | 73 | 66 | WNW |
3 | 0.00 |
|
Constant | Low | 10:57:59 | |||
| Connecticut | Sherman | 31 | 27 | 87 | O |
1 | 0.00 |
|
Snel dalend | Low | 11:43:01 | |||
| Maine | Hermon | 81 | 72 | 72 | ZW |
5 | 0.02 |
|
Constant | Low | 11:43:00 | |||
| Maine | Turner | 76 | 75 | 96 | NW |
4 | 0.63 |
|
Constant | Low | 11:43:02 | |||
| Massachusetts | Auburn | 79 | 71 | 77 | WNW |
2 | 0.00 |
|
Constant | Low | 11:43:03 | |||
| Massachusetts | Cambridge | 90 | 73 | 58 | N |
4 | 0.05 |
|
Constant | Low | 11:40:16 | |||
| Massachusetts | Lexington | 84 | 73 | 68 | ZO |
0 | 0.00 |
|
Constant | Low | 11:43:02 | |||
| Massachusetts | Lowell | 89 | 72 | 57 | NW |
4 | 0.00 |
|
Constant | Low | 11:43:05 | |||
| Massachusetts | Medfield | 87 | 71 | 59 | NW |
5 | 0.00 |
|
Constant | Low | 11:43:03 | |||
| Massachusetts | Plymouth | 88 | 73 | 62 | WZW |
0.06 |
|
Constant | Low | 11:38:41 | ||||
| Massachusetts | West Wareham | 81 | 73 | 76 | ZO |
2 | 0.05 |
|
Constant | Low | 11:42:22 | |||
| Massachusetts | Westminster | 81 | 69 | 67 | WNW |
0 | 0.00 |
|
Constant | Low | 11:43:04 | |||
| New Hampshire | Claremont | 80 | 69 | 70 | WZW |
0 | 0.03 |
|
Constant | Low | 11:43:04 | |||
| New Hampshire | Contoocook | 83 | 74 | 75 | NNO |
0 | 0.00 |
|
Constant | Low | 11:43:05 | |||
| New Hampshire | Fremont | 86 | 75 | 70 | ZZW |
3 | 0.00 |
|
Constant | Low | 11:42:56 | |||
| New Jersey | Hasbrouck Heights | 87 | 74 | 64 | WZW |
0 | 0.00 |
|
Constant | Low | 11:42:59 | |||
| New Jersey | Hoboken | 92 | 74 | 57 | NW |
2 | 0.00 |
|
Constant | Low | 11:43:05 | |||
| New Jersey | Morris Plains | 88 | 74 | 64 | W |
6 | 0.00 |
|
Constant | Low | 11:42:54 | |||
| New Jersey | Succasunna | 83 | 75 | 77 | ZW |
0.00 |
|
Constant | Low | 11:43:17 | ||||
| New York | Colonie | 86 | 77 | 75 | W |
4 | 0.01 |
|
langzaam dalend | Low | 11:38:29 | |||
| New York | East Masonville | 80 | 71 | 74 | W |
2 | 0.00 |
|
Constant | Low | 11:43:03 | |||
| New York | Hessville | 80 | 74 | 83 | WZW |
8 | 0.01 |
|
Constant | Low | 11:43:04 | |||
| New York | Lakewood | 83 | 76 | 80 | Z |
2 | 0.06 |
|
langzaam dalend | Low | 11:43:00 | |||
| New York | Lockport | 84 | 75 | 73 | NW |
2 | 0.04 |
|
langzaam dalend | Low | 11:43:07 | |||
| New York | Long Lake | 80 | 69 | 68 | ZZW |
8 | 0.00 |
|
Constant | Low | 11:38:42 | |||
| New York | Northport | 89 | 74 | 61 | WNW |
3 | 0.00 |
|
Constant | Low | 11:43:05 | |||
| New York | Tarrytown | 88 | 73 | 62 | N |
1 | 0.00 |
|
Constant | Low | 11:43:08 | |||
| New York | Westmoreland | 80 | 73 | 80 | NNO |
4 | 0.00 |
|
Constant | Low | 11:42:40 | |||
| Pennsylvania | Allentown | 86 | 73 | 65 | ZZW |
6 | 0.00 |
|
Constant | Low | 11:43:09 | |||
| Pennsylvania | Lake Wynonah | 86 | 78 | 79 | W |
0 | 0.00 |
|
Constant | Low | 11:42:07 | |||
| Pennsylvania | Mechanicsburg-2 | 89 | 75 | 65 | Z |
2 | 0.00 |
|
Constant | Low | 11:43:04 | |||
| Pennsylvania | Penn Lake Park | 79 | 70 | 74 | NW |
1 | 0.00 |
|
Constant | Low | 11:43:06 | |||
| Pennsylvania | Punxsutawney | 82 | 76 | 82 | WZW |
9 | 1.21 |
|
Constant | Low | 11:38:05 | |||
| Pennsylvania | Smethport | 83 | 75 | 76 | Z |
7 | 0.01 |
|
langzaam dalend | Low | 11:40:14 | |||
| Pennsylvania | Thornhurst | 80 | 74 | 82 | Z |
0 | 0.00 |
|
Constant | Low | 11:42:42 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]