|
Temperatuur [ F° ]
Dauwpunt [ F° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ in ]
Luchtdruk [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 16-Apr-2026 17:55:01 tot Thu, 16-Apr-2026 18:23:09
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 16-Apr-2026 17:55:01 tot Thu, 16-Apr-2026 18:23:09
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °F |
Dauwpunt °F |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen in |
Luchtdruk in |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 77 | 64 | 64 | ZZW |
0.85 |
|
Constant | Low | 17:55:01 | ||||
| Illinois | Batavia | 72 | 56 | 58 | WZW |
8 | 0.02 |
|
Stijgend | Low | 18:21:58 | |||
| Illinois | Centralia | 77 | 62 | 59 | ZZW |
0.58 |
|
Constant | Low | 18:20:17 | ||||
| Illinois | Danville | 75 | 56 | 51 | WNW |
0 | 0.81 |
|
Constant | Low | 18:23:00 | |||
| Illinois | Milan | 79 | 50 | 37 | ZW |
14 | 0.25 |
|
Constant | Low | 18:22:00 | |||
| Illinois | Morris | 74 | 59 | 59 | NW |
2 | 0.09 |
|
Constant | Low | 18:22:57 | |||
| Illinois | Peotone | 71 | 60 | 68 | WZW |
0.14 |
|
Constant | Low | 18:22:51 | ||||
| Illinois | Towanda | 77 | 52 | 43 | NW |
10 | 0.03 |
|
Constant | Low | 18:23:03 | |||
| Illinois | Westmont | 74 | 60 | 61 | ZW |
1 | 0.12 |
|
Constant | Low | 18:22:55 | |||
| Indiana | Gosport | 74 | 58 | 56 | WZW |
13 | 0.01 |
|
Constant | Low | 18:23:02 | |||
| Indiana | Mishawaka | 68 | 59 | 74 | NNW |
7 | 0.44 |
|
Constant | Low | 18:23:05 | |||
| Iowa | Carter Lake | 84 | 41 | 22 | ZZO |
13 | 0.00 |
|
Constant | Very High | 18:22:58 | |||
| Iowa | Olin | 75 | 75 | 100 | ZZW |
5 | 0.01 |
|
Constant | Low | 18:23:00 | |||
| Kentucky | Bowling Green | 77 | 63 | 63 | ZW |
1 | 0.00 |
|
Constant | Low | 18:22:55 | |||
| Kentucky | Fairfield | 74 | 61 | 63 | ZZW |
0 | 0.00 |
|
Constant | Low | 18:23:01 | |||
| Kentucky | Frankfort | 78 | 57 | 48 | WNW |
0.00 |
|
Constant | Low | 18:22:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Constant | Low | 18:23:06 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Constant | Low | 18:23:06 | |||
| Michigan | Cheboygan | 48 | 43 | 83 | WZW |
2 | 0.00 |
|
Constant | Low | 18:22:57 | |||
| Michigan | Hersey | 62 | 59 | 91 | WNW |
2 | 0.56 |
|
Snel stijgend | Low | 18:23:06 | |||
| Michigan | Sand Point | 56 | 55 | 97 | OZO |
8 | 0.29 |
|
-- | Low | 18:22:15 | |||
| Minnesota | Edina | 42 | 37 | 82 | ZZO |
11 | 0.00 |
|
Constant | Low | 18:23:07 | |||
| Minnesota | Sartell | 79 | 45 | 30 | ZO |
7 | 0.00 |
|
Constant | Moderate | 18:23:00 | |||
| Minnesota | Zumbrota | 73 | 47 | 39 | ZZO |
9 | 0.00 |
|
Constant | Low | 18:22:58 | |||
| Missouri | Jackson | 68 | 62 | 81 | ZW |
2 | 0.00 |
|
Constant | Low | 18:22:58 | |||
| Missouri | Lebanon | 76 | 62 | 61 | ZZO |
13 | 0.21 |
|
Constant | Low | 18:22:58 | |||
| Missouri | OFallon | 80 | 53 | 40 | ZW |
14 | 0.22 |
|
Constant | Low | 18:23:05 | |||
| Missouri | Rea | 80 | 46 | 30 | ZO |
18 | 0.00 |
|
Constant | Moderate | 18:23:00 | |||
| Missouri | St. Louis | 82 | 50 | 33 | Z |
2 | 0.38 |
|
Constant | Moderate | 18:23:07 | |||
| Nebraska | Friend | 84 | 42 | 23 | Z |
20 | 0.00 |
|
Constant | High | 18:23:04 | |||
| Nebraska | Lincoln | 85 | 38 | 19 | ZZO |
7 | 0.00 |
|
Constant | Extreme | 18:20:45 | |||
| Nebraska | Nebraska City | 84 | 41 | 22 | ZZO |
9 | 0.00 |
|
Constant | Very High | 18:19:58 | |||
| Ohio | Hamilton | 76 | 56 | 50 | WNW |
0.00 |
|
Constant | Low | 18:22:09 | ||||
| Ohio | Lancaster | 75 | 51 | 43 | WZW |
2 | 0.01 |
|
Constant | Low | 18:23:08 | |||
| Ohio | Lebanon | 74 | 58 | 56 | ONO |
0 | 0.00 |
|
Constant | Low | 18:23:03 | |||
| Ohio | Newcomerstown | 73 | 63 | 69 | W |
3 | 0.13 |
|
Constant | Low | 18:22:59 | |||
| Ohio | Newton Falls | 67 | 59 | 75 | W |
0 | 0.38 |
|
Constant | Low | 18:23:08 | |||
| Wisconsin | Athelstane | 71 | 47 | 44 | Z |
2 | 0.00 |
|
Constant | Low | 18:23:09 | |||
| Wisconsin | De Pere | 64 | 57 | 79 | ZZW |
4 | 0.02 |
|
Constant | Low | 18:23:07 | |||
| Wisconsin | DeSoto | 71 | 54 | 55 | NO |
0 | 0.04 |
|
Constant | Low | 18:23:08 | |||
| Wisconsin | Green Bay | 61 | 56 | 84 | NW |
0 | 0.14 |
|
Constant | Low | 18:22:54 | |||
| Wisconsin | Plover | 74 | 50 | 43 | Z |
4 | 0.00 |
|
Constant | Low | 18:22:45 | |||
| Wisconsin | Waupaca | 67 | 56 | 67 | ZZO |
1 | 0.10 |
|
Constant | Low | 18:22:13 | |||
| Wisconsin | Winter | 74 | 40 | 29 | ZW |
4 | 0.00 |
|
Constant | Moderate | 18:23:07 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]