|
Temperatuur [ F° ]
Dauwpunt [ F° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ in ]
Luchtdruk [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 24-Feb-2026 10:45:01 tot Tue, 24-Feb-2026 11:23:18
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 24-Feb-2026 10:45:01 tot Tue, 24-Feb-2026 11:23:18
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °F |
Dauwpunt °F |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen in |
Luchtdruk in |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 34 | 21 | 58 | ZO |
0.00 |
|
Dalend | Low | 10:45:01 | ||||
| Illinois | Batavia | 31 | 14 | 50 | ZZW |
23 | 0.00 |
|
Dalend | Low | 11:20:16 | |||
| Illinois | Centralia | 35 | 19 | 52 | ZZW |
0.00 |
|
Dalend | Low | 11:20:18 | ||||
| Illinois | Danville | 32 | 19 | 59 | WZW |
0 | 0.00 |
|
Snel dalend | Low | 11:23:03 | |||
| Illinois | Milan | 34 | 17 | 49 | ZZO |
16 | 0.00 |
|
Constant | Low | 11:22:00 | |||
| Illinois | Morris | 33 | 18 | 53 | ZZO |
10 | 0.00 |
|
Snel dalend | Low | 11:22:57 | |||
| Illinois | Peotone | 32 | 20 | 59 | ZZO |
0.00 |
|
Dalend | Low | 11:21:43 | ||||
| Illinois | Towanda | 33 | 19 | 56 | Z |
30 | 0.00 |
|
Constant | Low | 11:23:06 | |||
| Illinois | Westmont | 32 | 18 | 57 | ZO |
10 | 0.00 |
|
Snel dalend | Low | 11:23:00 | |||
| Indiana | Gosport | 31 | 18 | 58 | WNW |
28 | 0.00 |
|
langzaam dalend | Low | 11:22:56 | |||
| Indiana | Mishawaka | 29 | 20 | 69 | Z |
14 | 0.00 |
|
langzaam dalend | Low | 11:23:07 | |||
| Iowa | Carter Lake | 49 | 31 | 49 | ZW |
1 | 0.00 |
|
Constant | Low | 11:23:04 | |||
| Iowa | Olin | 32 | 20 | 60 | Z |
14 | 0.00 |
|
Snel dalend | Low | 11:23:03 | |||
| Kentucky | Bowling Green | 39 | 26 | 61 | W |
7 | 0.00 |
|
langzaam dalend | Low | 11:22:55 | |||
| Kentucky | Fairfield | 33 | 21 | 61 | ZZW |
16 | 0.00 |
|
langzaam dalend | Low | 11:23:05 | |||
| Kentucky | Frankfort | 34 | 22 | 59 | ZW |
0.00 |
|
Dalend | Low | 11:23:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Constant | Low | 11:23:10 | |||
| Kentucky | Williamsburg | 34 | 20 | 58 | O |
6 | 0.00 |
|
Snel dalend | Low | 11:23:04 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Constant | Low | 11:23:11 | |||
| Michigan | Cheboygan | 17 | 11 | 78 | ZO |
5 | 0.00 |
|
langzaam dalend | Low | 11:22:49 | |||
| Michigan | Hersey | 26 | 19 | 72 | Z |
17 | 0.00 |
|
Snel dalend | Low | 11:23:12 | |||
| Michigan | Sand Point | 21 | 16 | 81 | Z |
18 | 0.00 |
|
-- | Low | 11:22:18 | |||
| Minnesota | Edina | 42 | 37 | 82 | ZZO |
11 | 0.00 |
|
Constant | Low | 11:23:13 | |||
| Minnesota | Sartell | 29 | 25 | 85 | WNW |
2 | 0.00 |
|
Constant | Low | 11:23:05 | |||
| Minnesota | Zumbrota | 27 | 21 | 77 | ZZW |
2 | 0.00 |
|
langzaam dalend | Low | 11:23:02 | |||
| Missouri | Jackson | 35 | 22 | 59 | ZZW |
4 | 0.00 |
|
Constant | Low | 11:22:53 | |||
| Missouri | Lebanon | 53 | 27 | 36 | ZO |
19 | 0.00 |
|
langzaam dalend | Low | 11:22:14 | |||
| Missouri | OFallon | 41 | 23 | 49 | Z |
19 | 0.00 |
|
langzaam dalend | Low | 11:23:13 | |||
| Missouri | Rea | 49 | 28 | 44 | ZZW |
23 | 0.00 |
|
Constant | Low | 11:23:01 | |||
| Missouri | St. Louis | 40 | 23 | 50 | ZZW |
9 | 0.00 |
|
langzaam dalend | Low | 11:23:07 | |||
| Nebraska | Friend | 47 | 33 | 59 | NW |
10 | 0.00 |
|
Constant | Low | 11:23:13 | |||
| Nebraska | Lincoln | 49 | 30 | 49 | ZW |
3 | 0.00 |
|
Constant | Low | 11:23:06 | |||
| Nebraska | Nebraska City | 49 | 31 | 49 | ZW |
0 | 0.00 |
|
Constant | Low | 11:19:58 | |||
| Ohio | Avon | 26 | 17 | 68 | WZW |
0 | 0.00 |
|
Constant | Low | 11:22:55 | |||
| Ohio | Hamilton | 32 | 19 | 58 | Z |
0.00 |
|
Dalend | Low | 11:23:07 | ||||
| Ohio | Lancaster | 29 | 19 | 67 | ZW |
2 | 0.00 |
|
langzaam dalend | Low | 11:23:14 | |||
| Ohio | Lebanon | 31 | 21 | 67 | Z |
4 | 0.00 |
|
langzaam dalend | Low | 11:23:10 | |||
| Ohio | Newcomerstown | 28 | 20 | 71 | ZZW |
6 | 0.00 |
|
langzaam dalend | Low | 11:23:14 | |||
| Ohio | Newton Falls | 25 | 16 | 68 | ZZW |
6 | 0.00 |
|
langzaam dalend | Low | 11:23:16 | |||
| Wisconsin | Athelstane | 24 | 16 | 69 | W |
4 | 0.00 |
|
langzaam dalend | Low | 11:23:17 | |||
| Wisconsin | De Pere | 29 | 17 | 60 | Z |
13 | 0.00 |
|
langzaam dalend | Low | 11:23:14 | |||
| Wisconsin | DeSoto | 30 | 19 | 65 | ZW |
4 | 0.00 |
|
Constant | Low | 11:23:15 | |||
| Wisconsin | Green Bay | 30 | 19 | 63 | W |
2 | 0.00 |
|
langzaam dalend | Low | 11:23:18 | |||
| Wisconsin | Plover | 27 | 18 | 68 | ZZO |
5 | 0.00 |
|
langzaam dalend | Low | 11:23:17 | |||
| Wisconsin | Waupaca | 26 | 16 | 65 | Z |
8 | 0.00 |
|
Dalend | Low | 11:22:14 | |||
| Wisconsin | Winter | 21 | 17 | 86 | W |
2 | 0.04 |
|
Constant | Low | 11:23:11 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]